고압, 고온, 저온, 내식 등 특수 배관용, 기계 구조용 및 열교환기용
산업기계, 화학 플랜트, 원자력, 항공기, 자동차, 조선, 냉동 콘덴서, 보일러 등
ASTM A 312 / JIS G 3459 / KS D 3576
304 / 316 외 다수
Based on JIS G 3459
Nominal Diameter |
OD | SCH5S | SCH10S | SCH20S | SCH40 | SCH80 | SCH120 | SCH160 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | (mm) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) | WT (mm) | Weight (kg/m) |
6 | 1/8 | 10.5 | 1.0 | 0.234 | 1.2 | 0.275 | 1.5 | 0.333 | 1.7 | 0.369 | 2.4 | 0.479 | ||||
8 | 1/4 | 13.8 | 1.2 | 0.373 | 1.65 | 0.494 | 20 | 0.582 | 2.2 | 0.629 | 3.0 | 0.790 | ||||
10 | 3/8 | 17.3 | 1.2 | 0.476 | 1.65 | 0.637 | 2.0 | 0.8 | 2.3 | 0.851 | 3.2 | 1.11 | ||||
15 | 1/2 | 21.7 | 1.65 | 0.816 | 2.1 | 1.02 | 2.5 | 1.18 | 2.8 | 1.31 | 3.7 | 1.64 | 4.7 | 19.7 | ||
20 | 3/4 | 27.2 | 1.65 | 1.04 | 2.1 | 1.30 | 2.5 | 1.52 | 2.9 | 1.74 | 3.9 | 2.24 | 5.5 | 2.94 | ||
25 | 1 | 34.0 | 1.65 | 1.32 | 2.8 | 2.15 | 3.0 | 2.29 | 3.4 | 2.57 | 4.5 | 3.27 | 6.4 | 4.36 | ||
32 | 1¼ | 42.7 | 1.65 | 1.67 | 2.8 | 2.76 | 3.0 | 2.94 | 3.6 | 3.47 | 4.9 | 4.57 | 6.4 | 5.73 | ||
40 | 1½ | 48.6 | 1.65 | 1.91 | 2.8 | 3.16 | 3.0 | 3.37 | 3.7 | 4.10 | 5.1 | 5.47 | 7.1 | 7.27 | ||
50 | 2 | 60.5 | 1.65 | 2.39 | 2.8 | 3.98 | 3.5 | 4.92 | 3.9 | 5.44 | 5.5 | 7.46 | 8.7 | 11.1 | ||
65 | 2½ | 76.3 | 2.1 | 3.84 | 3.0 | 5.45 | 3.5 | 6.28 | 5.5 | 9.12 | 7.0 | 12.0 | 9.5 | 15.6 | ||
80 | 3 | 89.1 | 2.1 | 4.51 | 3.0 | 6.37 | 4.0 | 8.39 | 5.5 | 11.3 | 7.9 | 15.3 | 11.1 | 21.4 | ||
90 | 3½ | 101.6 | 2.1 | 5.15 | 3.0 | 7.29 | 4.0 | 9.63 | 5.7 | 13.5 | 8.1 | 18.7 | 12.7 | 27.8 | ||
100 | 4 | 114.3 | 2.1 | 5.81 | 3.0 | 8.24 | 4.0 | 10.9 | 6.0 | 16.0 | 8.6 | 22.4 | 11.1 | 28.2 | 13.5 | 33.6 |
125 | 5 | 139.8 | 2.8 | 9.46 | 3.4 | 11.4 | 5.0 | 16.6 | 6.6 | 21.7 | 9.5 | 30.5 | 12.7 | 39.8 | 15.9 | 48.6 |
150 | 6 | 165.2 | 2.8 | 11.3 | 3.4 | 13.7 | 5.0 | 20.0 | 7.2 | 28.0 | 11.0 | 42.3 | 14.3 | 53.8 | 18.2 | 66.6 |
200 | 8 | 216.3 | 2.8 | 14.9 | 4.0 | 21.2 | 6.5 | 34.0 | 8.2 | 42.5 | 12.7 | 64.4 | 18.2 | 89.8 | 23.0 | 111 |
250 | 10 | 267.4 | 3.4 | 22.4 | 4.0 | 26.2 | 6.5 | 42.2 | 9.3 | 59.8 | 15.1 | 94.9 | 21.4 | 132 | 28.6 | 170 |
산업용 롤러,기계, 자동차, 자전거, 가구, 기구, 그 밖의 기계 부품 및 구조물 등
ASTM A 511 / JIS G 3446 / KS D 3536
304 / 316 외 다수
(단위: kg/m)
외경(OD) | 두께(T) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.020 (inch) | 0.024 | 0.028 | 0.032 | 0.035 | 0.04 | 0.043 | 0.049 | 0.059 | 0.078 | 0.118 | ||
(mm) | (inch) | 0.5 (mm) | 0.6 | 0.7 | 0.8 | 0.9 | 1 | 1.1 | 1.2 | 1.5 | 2 | 3 |
9.6 | 1/2 ” | 0.113 | 0.135 | 0.155 | 0.175 | 0.195 | 0.214 | 0.233 | ||||
12.7 | 1/2 ” | 0.152 | 0.181 | 0.209 | 0.237 | 0.265 | 0.291 | 0.318 | 0.344 | 0.418 | ||
14 | 0.168 | 0.2 | 0.232 | 0.263 | 0.294 | 0.324 | 0.353 | 0.383 | 0.467 | |||
15.8 | 5/8 ” | 0.191 | 0.227 | 0.263 | 0.299 | 0.334 | 0.369 | 0.403 | 0.436 | 0.534 | 0.688 | |
19.1 | 3/4 ” | 0.232 | 0.277 | 0.321 | 0.365 | 0.408 | 0.451 | 0.493 | 0.535 | 0.658 | 0.852 | |
21.7 | 0.264 | 0.315 | 0.366 | 0.416 | 0.466 | 0.516 | 0.564 | 0.613 | 0.755 | 0.981 | 1.397 | |
22.3 | 7/8 ” | 0.272 | 0.324 | 0.377 | 0.428 | 0.48 | 0.531 | 0.581 | 0.631 | 0.777 | 1.011 | 1.442 |
25.4 | 1 ” | 0.31 | 0.371 | 0.431 | 0.49 | 0.549 | 0.628 | 0.666 | 0.723 | 0.893 | 1.166 | 1.674 |
27.2 | 0.333 | 0.398 | 0.462 | 0.526 | 0.59 | 0.653 | 0.715 | 0.777 | 0.96 | 1.255 | 1.808 | |
31.8 | 1 1/4” | 0.39 | 0.466 | 0.542 | 0.618 | 0.693 | 0.767 | 0.841 | 0.915 | 1.132 | 1.485 | 2.152 |
34 | 0.417 | 0.499 | 0.581 | 0.662 | 0.742 | 0.822 | 0.901 | 0.98 | 1.214 | 1.594 | 2.317 | |
38.1 | 1 1/2 ” | 0.468 | 0.56 | 0.652 | 0.743 | 0.834 | 0.924 | 1.014 | 1.103 | 1.368 | 1.799 | 2.623 |
42.7 | 1 5/8 ” | 0.526 | 0.629 | 0.732 | 0.835 | 0.937 | 1.039 | 1.14 | 1.241 | 1.539 | 2.028 | 2.967 |
45 | 0.881 | 0.989 | 1.096 | 1.203 | 1.309 | 1.625 | 2.142 | 3.139 | ||||
48.6 | 0.953 | 1.069 | 1.186 | 1.302 | 1.417 | 1.76 | 2.322 | 3.408 | ||||
50.8 | 2” | 0.996 | 1.119 | 1.241 | 1.362 | 1.483 | 1.842 | 2.431 | 3.572 | |||
60.5 | 1.19 | 1.336 | 1.482 | 1.628 | 1.773 | 2.205 | 2.914 | 4.297 | ||||
63.5 | 2 1/2 ” | 1.249 | 1.403 | 1.557 | 1.71 | 1.862 | 2.317 | 3.064 | 4.521 | |||
76.3 | 3 ” | 1.505 | 1.69 | 1.876 | 2.061 | 2.245 | 2.795 | 3.702 | 5.478 | |||
89.1 | 1.76 | 1.997 | 2.195 | 2.411 | 2.628 | 3.273 | 4.339 | 6.434 | ||||
95.5 | 1.887 | 2.12 | 2.353 | 2.588 | 2.818 | 3.512 | 4.658 | 6.913 | ||||
101.6 | 4 ” | 2.009 | 2.258 | 2.506 | 2.754 | 3.001 | 3.74 | 4.962 | 7.368 | |||
114.3 | 4 1/2 ” | 2.262 | 2.542 | 2.822 | 3.102 | 3.381 | 4.215 | 5.595 | 8.317 | |||
127 | 5 ” | 3.139 | 3.45 | 3.76 | 4.689 | 6.228 | 9.266 | |||||
152 | 6 ” | 3.761 | 4.134 | 4.507 | 5.623 | 7.473 | 11.134 | |||||
165 | 6 1/2 ” | 6.109 | 8.12 | 12.106 |
SNBIZ Co. Ltd,
TEL. +82-2-3663-1136 | FAX. +82-2-3663-1139 | Email. snbiz88@naver.com
07788 #1111, 20, Magokjungang 5-ro 1- gil, Gangseo-gu, Seoul, Korea
© 2024 에스엔비즈 주식회사 ALL RIGHTS RESERVED.